Size Chart
The Black Oversized T-Shirt | Measurement Pit to Pit | |||
X SMALL | 20 Inches | |||
SMALL | 22 Inches | |||
MEDIUM | 24 Inches | |||
LARGE | 26 Inches | |||
X LARGE | 28 Inches | |||
X X LARGE | 30 Inches | |||
The White Oversized T-Shirt | Measurement Pit to Pit | |||
X SMALL | 20 Inches | |||
SMALL | 22 Inches | |||
MEDIUM | 24 Inches | |||
LARGE | 26 Inches | |||
X LARGE | 28 Inches | |||
X X LARGE | 30 Inches | |||
The Worker Black Denim Jacket |
|
|||
X SMALL | 21.5 Inches | |||
SMALL | 22.5 Inches | |||
MEDIUM | 23.5 Inches | |||
LARGE | 24.5 Inches | |||
X LARGE | 25.5 Inches | |||
X X LARGE | 26.5 Inches | |||
The Winter Pant | Waist Measurement | Inside Leg | ||
X SMALL | 28 Inches | 30 Inches | ||
SMALL | 30 Inches | 31 Inches | ||
MEDIUM | 32 Inches | 32 Inches | ||
LARGE | 34 Inches | 32.5 Inches | ||
X LARGE | 36 Inches | 32.5 Inches | ||
X X LARGE | 38 Inches | 32.5 Inches |
For all other information please contact us below: